























NEW
PROJECT
Payout Ratio: | 5% |
---|---|
Profit: | $4.80 in 6 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Apr 12th, 2020 | $0.90 | |
Profit | Apr 4th, 2020 | $1.10 | |
Profit | Mar 24th, 2020 | $0.70 | |
Profit | Mar 17th, 2020 | $0.70 | |
Profit | Mar 10th, 2020 | $1.20 | |
Profit | Feb 28th, 2020 | $0.20 | |
Spend | Feb 27th, 2020 | $100.00 |
Paying
650% After 1 Days, 1300% After 3 Days, 4700% After 5
Paying
3% - 7% Daily For 30 Days
Paying
200% After 10 Minutes, 210% After 15 Minutes, 220% After 25 Minutes.
Paying
195% After 15 Minutes, 255% After 30 Minutes, 315% After 1 Hour.
Paying
210% After 12 Minutes, 230% After 2 Hours, 255% After 3 Hours.